Courtesy Of Darya Pfund Of Easy List Realty
About 912 Blackmud Creek Crescent Sw
For more information, please click on "View Listing on Realtor Website". Beautifully maintained Walkout In South Brook. 1550 sq ft of Bi-Level Open Concept Entertaining space. Main Bedroom and 4 piece ensuite on Bi-level. Spare room, 4 piece bathroom, dining room, pantry, kitchen, Island, dining area, and living room on main. 2 natural gas fireplace, skylight Cherry Wood Cabinets and flooring. An Additional 1000 sq ft of Walkout Fully Developed Entertainment space, plus Additional Bedroom, Bathroom, Furnace Room and Storage. Large Oversized double Garage fully insulated with natural gas heat. Backs on to pond with walking trails to nature, elementary school, groceries, pharmacy, liquor, Starbucks, and future LRT line south. Must be seen to be appreciated. Shows like new.
Features of 912 Blackmud Creek Crescent Sw
MLS® # | E4397190 |
---|---|
Price | $629,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,547 |
Acres | 0.00 |
Year Built | 2005 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | Bi-Level |
Community Information
Address | 912 Blackmud Creek Crescent Sw |
---|---|
Area | Edmonton |
Subdivision | Blackmud Creek |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 1J1 |
Amenities
Amenities | Vacuum System-Roughed-In, Air Conditioner, Carbon Monoxide Detectors, Ceiling 9 ft., Deck, Detectors Smoke, Exterior Walls- 2x6', Hot Water Natural Gas, Low Flow/Dual Flush Toilets, No Animal Home, No Smoking Home, Parking-Visitor, Programmable Thermostat, Skylight, Vaulted Ceiling, Walkout Basement, Walk-up Basement |
---|---|
Features | Vacuum System-Roughed-In, Air Conditioner, Carbon Monoxide Detectors, Ceiling 9 ft., Deck, Detectors Smoke, Exterior Walls- 2x6', Hot Water Natural Gas, Low Flow/Dual Flush Toilets, No Animal Home, No Smoking Home, Parking-Visitor, Programmable Thermostat, Skylight, Vaulted Ceiling, Walkout Basement, Walk-up Basement |
Parking Spaces | 7 |
Parking | Double Garage Attached, Insulated, Over Sized, Parking Pad Cement or Paved, RV Parking |
# of Garages | 2 |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Refridgerator - Energy Star, Stove-Electric, Washer - Energy Star, Window Coverings, Air Conditioning-Central, Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Control, Garage Opener, Hood Fan |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Glass Door, Heatilator/Fan, Masonry |
# of Stories | 2 |
Has Basement | Yes |
Basement | Walkout, Walk-up, Fully Finished, Full |
Exterior
Exterior | Asphalt Shingles, Stone, Vinyl |
---|---|
Exterior Features | Airport Nearby, Backs Onto Park/Trees, Corner, Creek, Cul-De-Sac, Fenced, Lake Access Property, Landscaped, Low Maintenance Landscape, Ravine View, Schools, Shopping Nearby, Treed Lot |
Construction | Wood Frame |
School Information
Elementary | Roberta MaCadams |
---|
Additional Information
Date Listed | July 12th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Darya Pfund Of Easy List Realty |
---|