Courtesy Of Rupinder Kaur Of Exp Realty
About 9 Sturtz Hollow
Welcome to this very beautiful house located on a pie shape lot which is fully fenced already. This home offers 3 bedrooms and a bonus room on the upper floor and den on the main floor that can be used as a bedroom if needed. You will be impressed by the finishing standard and workmanship of this property. House comes with so many upgrades like 9 ft ceiling on all three floors, Premium quartz counters throughout the house , Luxury vinyl plank on the main floor, Glass railing , 5 piece ensuite , multiple wall and ceiling designs , Upgraded kitchen, modern exterior elevation etc.
Features of 9 Sturtz Hollow
MLS® # | E4411711 |
---|---|
Price | $569,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,145 |
Acres | 1.34 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 9 Sturtz Hollow |
---|---|
Area | Leduc |
Subdivision | Southfork |
City | Leduc |
County | ALBERTA |
Province | AB |
Postal Code | T9E 1M6 |
Amenities
Amenities | Ceiling 9 ft., Detectors Smoke, No Animal Home, No Smoking Home, Closet Organizers, 9 ft. Basement Ceiling, Cable TV Connection |
---|---|
Features | Ceiling 9 ft., Detectors Smoke, No Animal Home, No Smoking Home, Closet Organizers, 9 ft. Basement Ceiling, Cable TV Connection |
Parking | Double Garage Attached |
# of Garages | 2 |
Garages | 21' WX22' D |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl Plank, Non-Ceramic Tile |
---|---|
Interior Features | Garage Control, Garage Opener |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Electric, Mantel |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Airport Nearby, Fenced, Flat Site, Golf Nearby, Schools, Shopping Nearby, Cul-De-Sac, Not Landscaped |
Construction | Wood Frame |
Additional Information
Date Listed | October 25th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Rupinder Kaur Of Exp Realty |
---|