Courtesy Of Alan H Gee Of RE/MAX Elite
About 1410 Howes Crescent
Absolutely exquisite home shows a TEN. Nestled on a quiet street just steps to pond & ravine trails. This is a unique layout that you will instantly fall in love with. Shows like new, this modern farmhouse gem spans 2,445 sf w/an open concept living space, perfect for families & those who love to entertain. Stunning interior details- 18 ft vaulted ceiling in the Great rm filled w/natural light w/soaring windows & a 2 sty high FP feature wall.Modern, open kitchen & living area provide a beautiful flow, ideal for gatherings & daily living. Chef’s kitchen offers a massive window overlooking the impeccable landscaped yard & massive deck w/a stand up bar. Spacious primary bedrm boasts a luxurious 5-piece ensuite w/His/Hers sinks, a large W/I closet & direct access to the laundry rm. Bonus rm, perfect for family movie nights or as a playrm w/a sleek Triple window wall for privacy while allowing tons of natural light. Easy access to the Anthony Henday, Jagare Ridge Golf, eateries & shopping incl the new Tesoro
Features of 1410 Howes Crescent
MLS® # | E4413065 |
---|---|
Price | $949,800 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,445 |
Acres | 0.00 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1410 Howes Crescent |
---|---|
Area | Edmonton |
Subdivision | Hays Ridge Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 4G5 |
Amenities
Amenities | Deck, Detectors Smoke |
---|---|
Parking | Double Garage Attached, Heated, Over Sized |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Gas, Washer, Window Coverings, TV Wall Mount |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | See Remarks |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | JohnCar/Steinhauer |
---|---|
Middle | StThomas/DSMackenzie |
High | LouisStLaurent/AnneAnderso |
Additional Information
Date Listed | November 7th, 2024 |
---|---|
Days on Market | 26 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 472.5 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Alan H Gee Of RE/MAX Elite |
---|