Courtesy Of Kevin Komarynsky Of Homes & Gardens Real Estate Limited
About 1672 Tompkins Place Nw Nw
This lovely two bedroom home has 1345 square feet of above grade finished space on three levels. Open concept from the kitchen to the living room with a huge bonus room at the back with double doors to a deck. Four piece main bath and a four piece bath off the master bedroom. Fourth level has the laundry and opportunity for another bedroom along with plenty of storage space under the third level. Central Air conditioner!!! Good sized corner lot on a quiet street. Detached 20 x 22 garage with back alley access. Easy access to 23 ave, Terwillegar Drive/Whitemud as well as the Henday. You will not regret living in this wonderful neighborhood.
Features of 1672 Tompkins Place Nw Nw
MLS® # | E4413396 |
---|---|
Price | $429,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,345 |
Acres | 0.00 |
Year Built | 2001 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 4 Level Split |
Community Information
Address | 1672 Tompkins Place Nw Nw |
---|---|
Area | Edmonton |
Subdivision | Terwillegar Towne |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6R 2Y6 |
Amenities
Amenities | Air Conditioner |
---|---|
Features | Air Conditioner |
Parking | Double Garage Detached |
# of Garages | 2 |
Garages | 20'x22' |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Linoleum |
---|---|
Interior Features | Air Conditioning-Central, Garage Opener, Hood Fan, Stove-Electric, Window Coverings, Refrigerator, Storage Shed, Vacuum System Attachments, Washer, Microwave Hood Fan-Two, Dishwasher-Built-In, Dryer, Fan-Ceiling |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Partly Finished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Fenced, Landscaped |
Construction | Wood Frame |
Additional Information
Date Listed | November 12th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 100.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Courtesy Of Kevin Komarynsky Of Homes & Gardens Real Estate Limited |
---|