Courtesy Of Dean B Zaharichuk Of MaxWell Devonshire Realty
About 30 Davis Street
Impressive 1571 sq/ft (3 Bedroom) Duplex situated on a Quiet Street in South Fort! The Main Floor features a 9 Ft Ceiling & an Open Concept! The Spacious Kitchen offers a Huge Island, Corner Pantry, an Abundance of Cabinets & Quartz Counter Space & overlooks the Dinette & Living room. Other Main floor features- 2pce Bathroom, Rear Entrance w/ Built in Cabinets. The Upstairs boasts 3 Bedrooms, Laundry Area & a 4pce Bathroom. The Primary Bedroom will accommodate a King Bed & includes a 4pce Ensuite & a Walk-In Closet. The Finished Basement offers a Side Entrance, a 9ft Ceiling, Family-Rec Room, & a 3 pce Bathroom. Other Features: A/C, Double Detached Garage with Upper Built in Shelving. The West Facing Backyard includes a Deck & access to the Garage.
Features of 30 Davis Street
MLS® # | E4415602 |
---|---|
Price | $419,900 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,572 |
Acres | 0.00 |
Year Built | 2017 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Status | Active |
Community Information
Address | 30 Davis Street |
---|---|
Area | Fort Saskatchewan |
Subdivision | South Pointe |
City | Fort Saskatchewan |
County | ALBERTA |
Province | AB |
Postal Code | T8L 0N3 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Deck |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Landscaped, Playground Nearby, Schools |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | December 8th, 2024 |
---|---|
Days on Market | 10 |
Zoning | Zone 62 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Dean B Zaharichuk Of MaxWell Devonshire Realty |
---|